% ESB 22.42(2) Upstream Site, Solinst Level Logger Edge SN:2013628
% Sensor placed inside a 1.25" PVC sensor pod with "many" 1/4" holes drilled into it (see photo for reference) 
% Sensor pod attached by ziptie to a 1.25" PVC pipe at the Eastside Bypass streambed or 0cm
% Even though the piezometer was driven at an angle (see Solinst SN2013565 for full explanation), Solinst SN2013628 was at streambed/0cm
% Sensor pod was retrieved from bottom of streambed BY HAND and was at ~ 0cm (it had sunk into soft mud at streambed bottom some)

% The level reading is WRONG!  It appears there is a 10m offset to the level reading (i.e. Level - 10 = Correct Level)

% GPS location (approx): 37.18405334	-120.6567775
% Column descriptions from left to right (7 columns)
% Excel Date/Time Number is +1 day from MATLAB R2007 date/time number using the function "datetick2"

% (Date and Time, PST)(Date)	(Time)	(Excell Date/Time Number) (100 ms)(LEVEL, meters)	(TEMPERATURE, deg C)
10/12/2012 0:00	10/12/2012	0:00:00	41194	0	12.0251	18.594
10/12/2012 0:15	10/12/2012	0:15:00	41194.01042	0	12.0213	18.584
10/12/2012 0:30	10/12/2012	0:30:00	41194.02083	0	12.0243	18.574
10/12/2012 0:45	10/12/2012	0:45:00	41194.03125	0	12.0238	18.564
10/12/2012 1:00	10/12/2012	1:00:00	41194.04167	0	12.0234	18.554
10/12/2012 1:15	10/12/2012	1:15:00	41194.05208	0	12.0221	18.542
10/12/2012 1:30	10/12/2012	1:30:00	41194.0625	0	12.0216	18.53
10/12/2012 1:45	10/12/2012	1:45:00	41194.07292	0	12.0221	18.518
10/12/2012 2:00	10/12/2012	2:00:00	41194.08333	0	12.021	18.505
10/12/2012 2:15	10/12/2012	2:15:00	41194.09375	0	12.0186	18.493
10/12/2012 2:30	10/12/2012	2:30:00	41194.10417	0	12.0184	18.479
10/12/2012 2:45	10/12/2012	2:45:00	41194.11458	0	12.0154	18.466
10/12/2012 3:00	10/12/2012	3:00:00	41194.125	0	12.0138	18.452
10/12/2012 3:15	10/12/2012	3:15:00	41194.13542	0	12.0135	18.439
10/12/2012 3:30	10/12/2012	3:30:00	41194.14583	0	12.0102	18.426
10/12/2012 3:45	10/12/2012	3:45:00	41194.15625	0	12.008	18.412
10/12/2012 4:00	10/12/2012	4:00:00	41194.16667	0	12.0025	18.398
10/12/2012 4:15	10/12/2012	4:15:00	41194.17708	0	12.0055	18.386
10/12/2012 4:30	10/12/2012	4:30:00	41194.1875	0	12.0114	18.372
10/12/2012 4:45	10/12/2012	4:45:00	41194.19792	0	12.0072	18.359
10/12/2012 5:00	10/12/2012	5:00:00	41194.20833	0	12.0087	18.345
10/12/2012 5:15	10/12/2012	5:15:00	41194.21875	0	12.0055	18.331
10/12/2012 5:30	10/12/2012	5:30:00	41194.22917	0	11.9984	18.318
10/12/2012 5:45	10/12/2012	5:45:00	41194.23958	0	11.9928	18.305
10/12/2012 6:00	10/12/2012	6:00:00	41194.25	0	11.9872	18.291
10/12/2012 6:15	10/12/2012	6:15:00	41194.26042	0	11.9856	18.277
10/12/2012 6:30	10/12/2012	6:30:00	41194.27083	0	11.9839	18.263
10/12/2012 6:45	10/12/2012	6:45:00	41194.28125	0	11.9821	18.249
10/12/2012 7:00	10/12/2012	7:00:00	41194.29167	0	11.9819	18.234
10/12/2012 7:15	10/12/2012	7:15:00	41194.30208	0	11.9827	18.221
10/12/2012 7:30	10/12/2012	7:30:00	41194.3125	0	11.9815	18.207
10/12/2012 7:45	10/12/2012	7:45:00	41194.32292	0	11.9856	18.194
10/12/2012 8:00	10/12/2012	8:00:00	41194.33333	0	11.987	18.18
10/12/2012 8:15	10/12/2012	8:15:00	41194.34375	0	11.9878	18.167
10/12/2012 8:30	10/12/2012	8:30:00	41194.35417	0	11.9892	18.154
10/12/2012 8:45	10/12/2012	8:45:00	41194.36458	0	11.9869	18.142
10/12/2012 9:00	10/12/2012	9:00:00	41194.375	0	11.9931	18.128
10/12/2012 9:15	10/12/2012	9:15:00	41194.38542	0	11.9949	18.116
10/12/2012 9:30	10/12/2012	9:30:00	41194.39583	0	11.9944	18.104
10/12/2012 9:45	10/12/2012	9:45:00	41194.40625	0	11.9995	18.092
10/12/2012 10:00	10/12/2012	10:00:00	41194.41667	0	12.0009	18.079
10/12/2012 10:15	10/12/2012	10:15:00	41194.42708	0	12.0031	18.068
10/12/2012 10:30	10/12/2012	10:30:00	41194.4375	0	12.0041	18.056
10/12/2012 10:45	10/12/2012	10:45:00	41194.44792	0	12.0037	18.045
10/12/2012 11:00	10/12/2012	11:00:00	41194.45833	0	12.0055	18.033
10/12/2012 11:15	10/12/2012	11:15:00	41194.46875	0	12.0052	18.022
10/12/2012 11:30	10/12/2012	11:30:00	41194.47917	0	12.0064	18.011
10/12/2012 11:45	10/12/2012	11:45:00	41194.48958	0	12.0101	18
10/12/2012 12:00	10/12/2012	12:00:00	41194.5	0	12.0106	17.99
10/12/2012 12:15	10/12/2012	12:15:00	41194.51042	0	12.0119	17.979
10/12/2012 12:30	10/12/2012	12:30:00	41194.52083	0	12.0122	17.97
10/12/2012 12:45	10/12/2012	12:45:00	41194.53125	0	12.0139	17.96
10/12/2012 13:00	10/12/2012	13:00:00	41194.54167	0	12.0154	17.951
10/12/2012 13:15	10/12/2012	13:15:00	41194.55208	0	12.0146	17.943
10/12/2012 13:30	10/12/2012	13:30:00	41194.5625	0	12.0138	17.933
10/12/2012 13:45	10/12/2012	13:45:00	41194.57292	0	12.0108	17.925
10/12/2012 14:00	10/12/2012	14:00:00	41194.58333	0	12.0102	17.918
10/12/2012 14:15	10/12/2012	14:15:00	41194.59375	0	12.0097	17.91
10/12/2012 14:30	10/12/2012	14:30:00	41194.60417	0	12.0126	17.902
10/12/2012 14:45	10/12/2012	14:45:00	41194.61458	0	12.0107	17.895
10/12/2012 15:00	10/12/2012	15:00:00	41194.625	0	12.0138	17.888
10/12/2012 15:15	10/12/2012	15:15:00	41194.63542	0	12.014	17.881
10/12/2012 15:30	10/12/2012	15:30:00	41194.64583	0	12.0134	17.874
10/12/2012 15:45	10/12/2012	15:45:00	41194.65625	0	12.0177	17.868
10/12/2012 16:00	10/12/2012	16:00:00	41194.66667	0	12.0172	17.862
10/12/2012 16:15	10/12/2012	16:15:00	41194.67708	0	12.0192	17.856
10/12/2012 16:30	10/12/2012	16:30:00	41194.6875	0	12.0188	17.849
10/12/2012 16:45	10/12/2012	16:45:00	41194.69792	0	12.018	17.844
10/12/2012 17:00	10/12/2012	17:00:00	41194.70833	0	12.0212	17.838
10/12/2012 17:15	10/12/2012	17:15:00	41194.71875	0	12.0217	17.833
10/12/2012 17:30	10/12/2012	17:30:00	41194.72917	0	12.0203	17.827
10/12/2012 17:45	10/12/2012	17:45:00	41194.73958	0	12.0216	17.822
10/12/2012 18:00	10/12/2012	18:00:00	41194.75	0	12.0235	17.817
10/12/2012 18:15	10/12/2012	18:15:00	41194.76042	0	12.0234	17.812
10/12/2012 18:30	10/12/2012	18:30:00	41194.77083	0	12.0265	17.806
10/12/2012 18:45	10/12/2012	18:45:00	41194.78125	0	12.0286	17.802
10/12/2012 19:00	10/12/2012	19:00:00	41194.79167	0	12.0282	17.798
10/12/2012 19:15	10/12/2012	19:15:00	41194.80208	0	12.0292	17.794
10/12/2012 19:30	10/12/2012	19:30:00	41194.8125	0	12.0303	17.791
10/12/2012 19:45	10/12/2012	19:45:00	41194.82292	0	12.0323	17.787
10/12/2012 20:00	10/12/2012	20:00:00	41194.83333	0	12.0332	17.783
10/12/2012 20:15	10/12/2012	20:15:00	41194.84375	0	12.0345	17.781
10/12/2012 20:30	10/12/2012	20:30:00	41194.85417	0	12.036	17.778
10/12/2012 20:45	10/12/2012	20:45:00	41194.86458	0	12.0375	17.773
10/12/2012 21:00	10/12/2012	21:00:00	41194.875	0	12.0371	17.771
10/12/2012 21:15	10/12/2012	21:15:00	41194.88542	0	12.0375	17.768
10/12/2012 21:30	10/12/2012	21:30:00	41194.89583	0	12.0363	17.766
10/12/2012 21:45	10/12/2012	21:45:00	41194.90625	0	12.0365	17.762
10/12/2012 22:00	10/12/2012	22:00:00	41194.91667	0	12.0367	17.759
10/12/2012 22:15	10/12/2012	22:15:00	41194.92708	0	12.0369	17.757
10/12/2012 22:30	10/12/2012	22:30:00	41194.9375	0	12.0371	17.755
10/12/2012 22:45	10/12/2012	22:45:00	41194.94792	0	12.0383	17.753
10/12/2012 23:00	10/12/2012	23:00:00	41194.95833	0	12.04	17.751
10/12/2012 23:15	10/12/2012	23:15:00	41194.96875	0	12.0415	17.748
10/12/2012 23:30	10/12/2012	23:30:00	41194.97917	0	12.0428	17.746
10/12/2012 23:45	10/12/2012	23:45:00	41194.98958	0	12.0426	17.746
10/13/2012 0:00	10/13/2012	0:00:00	41195	0	12.0431	17.745
10/13/2012 0:15	10/13/2012	0:15:00	41195.01042	0	12.0418	17.744
10/13/2012 0:30	10/13/2012	0:30:00	41195.02083	0	12.0445	17.744
10/13/2012 0:45	10/13/2012	0:45:00	41195.03125	0	12.0434	17.745
10/13/2012 1:00	10/13/2012	1:00:00	41195.04167	0	12.0443	17.745
10/13/2012 1:15	10/13/2012	1:15:00	41195.05208	0	12.0457	17.746
10/13/2012 1:30	10/13/2012	1:30:00	41195.0625	0	12.0548	17.746
10/13/2012 1:45	10/13/2012	1:45:00	41195.07292	0	12.0496	17.747
10/13/2012 2:00	10/13/2012	2:00:00	41195.08333	0	12.0552	17.746
10/13/2012 2:15	10/13/2012	2:15:00	41195.09375	0	12.0521	17.745
10/13/2012 2:30	10/13/2012	2:30:00	41195.10417	0	12.0527	17.743
10/13/2012 2:45	10/13/2012	2:45:00	41195.11458	0	12.0547	17.74
10/13/2012 3:00	10/13/2012	3:00:00	41195.125	0	12.0558	17.737
10/13/2012 3:15	10/13/2012	3:15:00	41195.13542	0	12.0543	17.731
10/13/2012 3:30	10/13/2012	3:30:00	41195.14583	0	12.054	17.726
10/13/2012 3:45	10/13/2012	3:45:00	41195.15625	0	12.052	17.718
10/13/2012 4:00	10/13/2012	4:00:00	41195.16667	0	12.0502	17.709
10/13/2012 4:15	10/13/2012	4:15:00	41195.17708	0	12.0491	17.701
10/13/2012 4:30	10/13/2012	4:30:00	41195.1875	0	12.0483	17.691
10/13/2012 4:45	10/13/2012	4:45:00	41195.19792	0	12.0467	17.679
10/13/2012 5:00	10/13/2012	5:00:00	41195.20833	0	12.0457	17.669
10/13/2012 5:15	10/13/2012	5:15:00	41195.21875	0	12.0467	17.658
10/13/2012 5:30	10/13/2012	5:30:00	41195.22917	0	12.0459	17.648
10/13/2012 5:45	10/13/2012	5:45:00	41195.23958	0	12.0465	17.637
10/13/2012 6:00	10/13/2012	6:00:00	41195.25	0	12.047	17.627
10/13/2012 6:15	10/13/2012	6:15:00	41195.26042	0	12.0475	17.618
10/13/2012 6:30	10/13/2012	6:30:00	41195.27083	0	12.0464	17.609
10/13/2012 6:45	10/13/2012	6:45:00	41195.28125	0	12.0467	17.6
10/13/2012 7:00	10/13/2012	7:00:00	41195.29167	0	12.0477	17.589
10/13/2012 7:15	10/13/2012	7:15:00	41195.30208	0	12.047	17.578
10/13/2012 7:30	10/13/2012	7:30:00	41195.3125	0	12.0493	17.568
10/13/2012 7:45	10/13/2012	7:45:00	41195.32292	0	12.0476	17.556
10/13/2012 8:00	10/13/2012	8:00:00	41195.33333	0	12.0508	17.545
10/13/2012 8:15	10/13/2012	8:15:00	41195.34375	0	12.0529	17.534
10/13/2012 8:30	10/13/2012	8:30:00	41195.35417	0	12.0546	17.521
10/13/2012 8:45	10/13/2012	8:45:00	41195.36458	0	12.0575	17.51
10/13/2012 9:00	10/13/2012	9:00:00	41195.375	0	12.0584	17.497
10/13/2012 9:15	10/13/2012	9:15:00	41195.38542	0	12.0598	17.484
10/13/2012 9:30	10/13/2012	9:30:00	41195.39583	0	12.0593	17.471
10/13/2012 9:45	10/13/2012	9:45:00	41195.40625	0	12.0594	17.458
10/13/2012 10:00	10/13/2012	10:00:00	41195.41667	0	12.0613	17.444
10/13/2012 10:15	10/13/2012	10:15:00	41195.42708	0	12.0622	17.43
10/13/2012 10:30	10/13/2012	10:30:00	41195.4375	0	12.0619	17.415
10/13/2012 10:45	10/13/2012	10:45:00	41195.44792	0	12.0591	17.401
10/13/2012 11:00	10/13/2012	11:00:00	41195.45833	0	12.0605	17.387
10/13/2012 11:15	10/13/2012	11:15:00	41195.46875	0	12.0594	17.372
10/13/2012 11:30	10/13/2012	11:30:00	41195.47917	0	12.0573	17.358
10/13/2012 11:45	10/13/2012	11:45:00	41195.48958	0	12.0566	17.345
10/13/2012 12:00	10/13/2012	12:00:00	41195.5	0	12.0542	17.332
10/13/2012 12:15	10/13/2012	12:15:00	41195.51042	0	12.0528	17.32
10/13/2012 12:30	10/13/2012	12:30:00	41195.52083	0	12.0516	17.309
10/13/2012 12:45	10/13/2012	12:45:00	41195.53125	0	12.0494	17.297
10/13/2012 13:00	10/13/2012	13:00:00	41195.54167	0	12.0464	17.286
10/13/2012 13:15	10/13/2012	13:15:00	41195.55208	0	12.0427	17.276
10/13/2012 13:30	10/13/2012	13:30:00	41195.5625	0	12.0406	17.266
10/13/2012 13:45	10/13/2012	13:45:00	41195.57292	0	12.037	17.257
10/13/2012 14:00	10/13/2012	14:00:00	41195.58333	0	12.0339	17.246
10/13/2012 14:15	10/13/2012	14:15:00	41195.59375	0	12.032	17.238
10/13/2012 14:30	10/13/2012	14:30:00	41195.60417	0	12.0287	17.229
10/13/2012 14:45	10/13/2012	14:45:00	41195.61458	0	12.0266	17.221
10/13/2012 15:00	10/13/2012	15:00:00	41195.625	0	12.0253	17.213
10/13/2012 15:15	10/13/2012	15:15:00	41195.63542	0	12.0229	17.205
10/13/2012 15:30	10/13/2012	15:30:00	41195.64583	0	12.0221	17.198
10/13/2012 15:45	10/13/2012	15:45:00	41195.65625	0	12.0217	17.191
10/13/2012 16:00	10/13/2012	16:00:00	41195.66667	0	12.0201	17.184
10/13/2012 16:15	10/13/2012	16:15:00	41195.67708	0	12.0189	17.177
10/13/2012 16:30	10/13/2012	16:30:00	41195.6875	0	12.0177	17.172
10/13/2012 16:45	10/13/2012	16:45:00	41195.69792	0	12.0157	17.166
10/13/2012 17:00	10/13/2012	17:00:00	41195.70833	0	12.0149	17.16
10/13/2012 17:15	10/13/2012	17:15:00	41195.71875	0	12.0133	17.155
10/13/2012 17:30	10/13/2012	17:30:00	41195.72917	0	12.0134	17.149
10/13/2012 17:45	10/13/2012	17:45:00	41195.73958	0	12.0143	17.144
10/13/2012 18:00	10/13/2012	18:00:00	41195.75	0	12.0156	17.139
10/13/2012 18:15	10/13/2012	18:15:00	41195.76042	0	12.0165	17.135
10/13/2012 18:30	10/13/2012	18:30:00	41195.77083	0	12.0174	17.13
10/13/2012 18:45	10/13/2012	18:45:00	41195.78125	0	12.0185	17.126
10/13/2012 19:00	10/13/2012	19:00:00	41195.79167	0	12.0216	17.122
10/13/2012 19:15	10/13/2012	19:15:00	41195.80208	0	12.0234	17.118
10/13/2012 19:30	10/13/2012	19:30:00	41195.8125	0	12.0236	17.115
10/13/2012 19:45	10/13/2012	19:45:00	41195.82292	0	12.0232	17.112
10/13/2012 20:00	10/13/2012	20:00:00	41195.83333	0	12.0242	17.109
10/13/2012 20:15	10/13/2012	20:15:00	41195.84375	0	12.0234	17.106
10/13/2012 20:30	10/13/2012	20:30:00	41195.85417	0	12.0222	17.104
10/13/2012 20:45	10/13/2012	20:45:00	41195.86458	0	12.0229	17.1
10/13/2012 21:00	10/13/2012	21:00:00	41195.875	0	12.0237	17.099
10/13/2012 21:15	10/13/2012	21:15:00	41195.88542	0	12.0242	17.096
10/13/2012 21:30	10/13/2012	21:30:00	41195.89583	0	12.0245	17.094
10/13/2012 21:45	10/13/2012	21:45:00	41195.90625	0	12.023	17.091
10/13/2012 22:00	10/13/2012	22:00:00	41195.91667	0	12.023	17.09
10/13/2012 22:15	10/13/2012	22:15:00	41195.92708	0	12.0242	17.087
10/13/2012 22:30	10/13/2012	22:30:00	41195.9375	0	12.0243	17.087
10/13/2012 22:45	10/13/2012	22:45:00	41195.94792	0	12.0243	17.085
10/13/2012 23:00	10/13/2012	23:00:00	41195.95833	0	12.0244	17.084
10/13/2012 23:15	10/13/2012	23:15:00	41195.96875	0	12.0229	17.082
10/13/2012 23:30	10/13/2012	23:30:00	41195.97917	0	12.0227	17.08
10/13/2012 23:45	10/13/2012	23:45:00	41195.98958	0	12.0215	17.079
10/14/2012 0:00	10/14/2012	0:00:00	41196	0	12.0215	17.078
10/14/2012 0:15	10/14/2012	0:15:00	41196.01042	0	12.0199	17.076
10/14/2012 0:30	10/14/2012	0:30:00	41196.02083	0	12.0184	17.076
10/14/2012 0:45	10/14/2012	0:45:00	41196.03125	0	12.0184	17.074
10/14/2012 1:00	10/14/2012	1:00:00	41196.04167	0	12.017	17.073
10/14/2012 1:15	10/14/2012	1:15:00	41196.05208	0	12.0178	17.072
10/14/2012 1:30	10/14/2012	1:30:00	41196.0625	0	12.0197	17.071
10/14/2012 1:45	10/14/2012	1:45:00	41196.07292	0	12.021	17.071
10/14/2012 2:00	10/14/2012	2:00:00	41196.08333	0	12.0237	17.071
10/14/2012 2:15	10/14/2012	2:15:00	41196.09375	0	12.0243	17.071
10/14/2012 2:30	10/14/2012	2:30:00	41196.10417	0	12.0251	17.072
10/14/2012 2:45	10/14/2012	2:45:00	41196.11458	0	12.0243	17.073
10/14/2012 3:00	10/14/2012	3:00:00	41196.125	0	12.0251	17.073
10/14/2012 3:15	10/14/2012	3:15:00	41196.13542	0	12.0252	17.074
10/14/2012 3:30	10/14/2012	3:30:00	41196.14583	0	12.0245	17.076
10/14/2012 3:45	10/14/2012	3:45:00	41196.15625	0	12.023	17.078
10/14/2012 4:00	10/14/2012	4:00:00	41196.16667	0	12.0217	17.08
10/14/2012 4:15	10/14/2012	4:15:00	41196.17708	0	12.0221	17.083
10/14/2012 4:30	10/14/2012	4:30:00	41196.1875	0	12.0215	17.086
10/14/2012 4:45	10/14/2012	4:45:00	41196.19792	0	12.0218	17.09
10/14/2012 5:00	10/14/2012	5:00:00	41196.20833	0	12.0225	17.095
10/14/2012 5:15	10/14/2012	5:15:00	41196.21875	0	12.0233	17.101
10/14/2012 5:30	10/14/2012	5:30:00	41196.22917	0	12.0228	17.107
10/14/2012 5:45	10/14/2012	5:45:00	41196.23958	0	12.0228	17.113
10/14/2012 6:00	10/14/2012	6:00:00	41196.25	0	12.0238	17.118
10/14/2012 6:15	10/14/2012	6:15:00	41196.26042	0	12.0244	17.125
10/14/2012 6:30	10/14/2012	6:30:00	41196.27083	0	12.0232	17.13
10/14/2012 6:45	10/14/2012	6:45:00	41196.28125	0	12.0247	17.136
10/14/2012 7:00	10/14/2012	7:00:00	41196.29167	0	12.025	17.139
10/14/2012 7:15	10/14/2012	7:15:00	41196.30208	0	12.026	17.141
10/14/2012 7:30	10/14/2012	7:30:00	41196.3125	0	12.028	17.143
10/14/2012 7:45	10/14/2012	7:45:00	41196.32292	0	12.0284	17.143
10/14/2012 8:00	10/14/2012	8:00:00	41196.33333	0	12.0301	17.142
10/14/2012 8:15	10/14/2012	8:15:00	41196.34375	0	12.032	17.141
10/14/2012 8:30	10/14/2012	8:30:00	41196.35417	0	12.033	17.139
10/14/2012 8:45	10/14/2012	8:45:00	41196.36458	0	12.0335	17.136
10/14/2012 9:00	10/14/2012	9:00:00	41196.375	0	12.0337	17.133
10/14/2012 9:15	10/14/2012	9:15:00	41196.38542	0	12.0344	17.129
10/14/2012 9:30	10/14/2012	9:30:00	41196.39583	0	12.0344	17.125
10/14/2012 9:45	10/14/2012	9:45:00	41196.40625	0	12.0332	17.12
10/14/2012 10:00	10/14/2012	10:00:00	41196.41667	0	12.0328	17.118
10/14/2012 10:15	10/14/2012	10:15:00	41196.42708	0	12.033	17.114
10/14/2012 10:30	10/14/2012	10:30:00	41196.4375	0	12.0319	17.111
10/14/2012 10:45	10/14/2012	10:45:00	41196.44792	0	12.0297	17.108
10/14/2012 11:00	10/14/2012	11:00:00	41196.45833	0	12.0282	17.107
10/14/2012 11:15	10/14/2012	11:15:00	41196.46875	0	12.0276	17.105
10/14/2012 11:30	10/14/2012	11:30:00	41196.47917	0	12.0257	17.105
10/14/2012 11:45	10/14/2012	11:45:00	41196.48958	0	12.0245	17.105
10/14/2012 12:00	10/14/2012	12:00:00	41196.5	0	12.0234	17.106
10/14/2012 12:15	10/14/2012	12:15:00	41196.51042	0	12.0229	17.107
10/14/2012 12:30	10/14/2012	12:30:00	41196.52083	0	12.0211	17.109
10/14/2012 12:45	10/14/2012	12:45:00	41196.53125	0	12.0183	17.111
10/14/2012 13:00	10/14/2012	13:00:00	41196.54167	0	12.0148	17.112
10/14/2012 13:15	10/14/2012	13:15:00	41196.55208	0	12.0121	17.113
10/14/2012 13:30	10/14/2012	13:30:00	41196.5625	0	12.0079	17.115
10/14/2012 13:45	10/14/2012	13:45:00	41196.57292	0	12.0054	17.117
10/14/2012 14:00	10/14/2012	14:00:00	41196.58333	0	12.002	17.118
10/14/2012 14:15	10/14/2012	14:15:00	41196.59375	0	11.9987	17.12
10/14/2012 14:30	10/14/2012	14:30:00	41196.60417	0	11.9962	17.12
10/14/2012 14:45	10/14/2012	14:45:00	41196.61458	0	11.9944	17.122
10/14/2012 15:00	10/14/2012	15:00:00	41196.625	0	11.9911	17.124
10/14/2012 15:15	10/14/2012	15:15:00	41196.63542	0	11.9896	17.125
10/14/2012 15:30	10/14/2012	15:30:00	41196.64583	0	11.9889	17.126
10/14/2012 15:45	10/14/2012	15:45:00	41196.65625	0	11.9866	17.128
10/14/2012 16:00	10/14/2012	16:00:00	41196.66667	0	11.9856	17.131
10/14/2012 16:15	10/14/2012	16:15:00	41196.67708	0	11.9842	17.133
10/14/2012 16:30	10/14/2012	16:30:00	41196.6875	0	11.9823	17.136
10/14/2012 16:45	10/14/2012	16:45:00	41196.69792	0	11.9806	17.139
10/14/2012 17:00	10/14/2012	17:00:00	41196.70833	0	11.98	17.14
10/14/2012 17:15	10/14/2012	17:15:00	41196.71875	0	11.9788	17.144
10/14/2012 17:30	10/14/2012	17:30:00	41196.72917	0	11.9779	17.146
10/14/2012 17:45	10/14/2012	17:45:00	41196.73958	0	11.9774	17.149
10/14/2012 18:00	10/14/2012	18:00:00	41196.75	0	11.9771	17.15
10/14/2012 18:15	10/14/2012	18:15:00	41196.76042	0	11.9766	17.152
10/14/2012 18:30	10/14/2012	18:30:00	41196.77083	0	11.9776	17.154
10/14/2012 18:45	10/14/2012	18:45:00	41196.78125	0	11.9781	17.156
10/14/2012 19:00	10/14/2012	19:00:00	41196.79167	0	11.9787	17.16
10/14/2012 19:15	10/14/2012	19:15:00	41196.80208	0	11.9786	17.161
10/14/2012 19:30	10/14/2012	19:30:00	41196.8125	0	11.9779	17.163
10/14/2012 19:45	10/14/2012	19:45:00	41196.82292	0	11.9786	17.166
10/14/2012 20:00	10/14/2012	20:00:00	41196.83333	0	11.9801	17.169
10/14/2012 20:15	10/14/2012	20:15:00	41196.84375	0	11.9798	17.17
10/14/2012 20:30	10/14/2012	20:30:00	41196.85417	0	11.9802	17.174
10/14/2012 20:45	10/14/2012	20:45:00	41196.86458	0	11.9807	17.174
10/14/2012 21:00	10/14/2012	21:00:00	41196.875	0	11.9812	17.177
10/14/2012 21:15	10/14/2012	21:15:00	41196.88542	0	11.9815	17.178
10/14/2012 21:30	10/14/2012	21:30:00	41196.89583	0	11.9825	17.18
10/14/2012 21:45	10/14/2012	21:45:00	41196.90625	0	11.9833	17.18
10/14/2012 22:00	10/14/2012	22:00:00	41196.91667	0	11.9837	17.182
10/14/2012 22:15	10/14/2012	22:15:00	41196.92708	0	11.9859	17.183
10/14/2012 22:30	10/14/2012	22:30:00	41196.9375	0	11.9857	17.185
10/14/2012 22:45	10/14/2012	22:45:00	41196.94792	0	11.9857	17.188
10/14/2012 23:00	10/14/2012	23:00:00	41196.95833	0	11.9861	17.19
10/14/2012 23:15	10/14/2012	23:15:00	41196.96875	0	11.9869	17.192
10/14/2012 23:30	10/14/2012	23:30:00	41196.97917	0	11.9866	17.195
10/14/2012 23:45	10/14/2012	23:45:00	41196.98958	0	11.9865	17.196
10/15/2012 0:00	10/15/2012	0:00:00	41197	0	11.9856	17.198
10/15/2012 0:15	10/15/2012	0:15:00	41197.01042	0	11.9857	17.2
10/15/2012 0:30	10/15/2012	0:30:00	41197.02083	0	11.9864	17.203
10/15/2012 0:45	10/15/2012	0:45:00	41197.03125	0	11.9861	17.205
10/15/2012 1:00	10/15/2012	1:00:00	41197.04167	0	11.9869	17.208
10/15/2012 1:15	10/15/2012	1:15:00	41197.05208	0	11.9867	17.21
10/15/2012 1:30	10/15/2012	1:30:00	41197.0625	0	11.9819	17.213
10/15/2012 1:45	10/15/2012	1:45:00	41197.07292	0	11.9818	17.215
10/15/2012 2:00	10/15/2012	2:00:00	41197.08333	0	11.9796	17.219
10/15/2012 2:15	10/15/2012	2:15:00	41197.09375	0	11.9759	17.221
10/15/2012 2:30	10/15/2012	2:30:00	41197.10417	0	11.9723	17.224
10/15/2012 2:45	10/15/2012	2:45:00	41197.11458	0	11.9708	17.226
10/15/2012 3:00	10/15/2012	3:00:00	41197.125	0	11.9693	17.229
10/15/2012 3:15	10/15/2012	3:15:00	41197.13542	0	11.9696	17.231
10/15/2012 3:30	10/15/2012	3:30:00	41197.14583	0	11.9664	17.233
10/15/2012 3:45	10/15/2012	3:45:00	41197.15625	0	11.9621	17.236
10/15/2012 4:00	10/15/2012	4:00:00	41197.16667	0	11.9637	17.239
10/15/2012 4:15	10/15/2012	4:15:00	41197.17708	0	11.9646	17.242
10/15/2012 4:30	10/15/2012	4:30:00	41197.1875	0	11.9663	17.245
10/15/2012 4:45	10/15/2012	4:45:00	41197.19792	0	11.967	17.249
10/15/2012 5:00	10/15/2012	5:00:00	41197.20833	0	11.9685	17.253
10/15/2012 5:15	10/15/2012	5:15:00	41197.21875	0	11.9703	17.258
10/15/2012 5:30	10/15/2012	5:30:00	41197.22917	0	11.9702	17.263
10/15/2012 5:45	10/15/2012	5:45:00	41197.23958	0	11.9717	17.267
10/15/2012 6:00	10/15/2012	6:00:00	41197.25	0	11.9713	17.273
10/15/2012 6:15	10/15/2012	6:15:00	41197.26042	0	11.9721	17.278
10/15/2012 6:30	10/15/2012	6:30:00	41197.27083	0	11.9735	17.282
10/15/2012 6:45	10/15/2012	6:45:00	41197.28125	0	11.9757	17.287
10/15/2012 7:00	10/15/2012	7:00:00	41197.29167	0	11.9753	17.291
10/15/2012 7:15	10/15/2012	7:15:00	41197.30208	0	11.9761	17.296
10/15/2012 7:30	10/15/2012	7:30:00	41197.3125	0	11.976	17.301
10/15/2012 7:45	10/15/2012	7:45:00	41197.32292	0	11.9761	17.306
10/15/2012 8:00	10/15/2012	8:00:00	41197.33333	0	11.9792	17.31
10/15/2012 8:15	10/15/2012	8:15:00	41197.34375	0	11.982	17.315
10/15/2012 8:30	10/15/2012	8:30:00	41197.35417	0	11.9825	17.318
10/15/2012 8:45	10/15/2012	8:45:00	41197.36458	0	11.9819	17.319
10/15/2012 9:00	10/15/2012	9:00:00	41197.375	0	11.9828	17.32
10/15/2012 9:15	10/15/2012	9:15:00	41197.38542	0	11.9829	17.321
10/15/2012 9:30	10/15/2012	9:30:00	41197.39583	0	11.9812	17.322
10/15/2012 9:45	10/15/2012	9:45:00	41197.40625	0	11.9812	17.321
10/15/2012 10:00	10/15/2012	10:00:00	41197.41667	0	11.98	17.321
10/15/2012 10:15	10/15/2012	10:15:00	41197.42708	0	11.9788	17.321
10/15/2012 10:30	10/15/2012	10:30:00	41197.4375	0	11.9775	17.32
